Pit Optimisation
Gemcom Whittle pit optimisation software was used to define economically optimal opencut shapes to guide the detailed pit designs and sequencing assuming a base case copper price of US$5,000 per tonne (US$2.27/lb).
Pit Design
Whittle shells were used to guide detailed pit designs including berm and bench configurations recommended by geotechnical consultants SRK.
Ore Reserve
| Category | Volume | Tonnes | Cu % |
|---|---|---|---|
| Kali Kuning Pit | |||
| Proved | 938,000 | 3,868,000 | 2.6 |
| Probable | 438,000 | 1,788,000 | 2.4 |
| Total Ore | 1,375,000 | 5,656,000 | 2.5 |
| Waste | 2,551,000 | 5,743,000 | |
| Ratio | 1.85 | 1.02 | |
| Lerokis Pit | |||
| Proved | 509,000 | 2,052,000 | 2.4 |
| Probable | 115,000 | 460,000 | 2.1 |
| Total Ore | 624,000 | 2,512,000 | 2.4 |
| Waste | 1,011,000 | 2,051,000 | |
| Ratio | 1.62 | 0.82 | |
| Combined | |||
| Proved | 1,446,000 | 5,920,000 | 2.5 |
| Probable | 553,000 | 2,248,000 | 2.4 |
| Total Ore | 1,999,000 | 8,168,000 | 2.5 |
| Waste | 3,562,000 | 7,794,000 | |
| Ratio | 1.78 | 0.95 | |
|
Notes
|
|||

