Mineral Resource Estimate
| Kali Kuning Sulphide Resource - 0.5% Cu Cut-Off | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Measured | Indicated | Inferred | Total | |||||||
| t(M) | Cu% | t(M) | Cu% | t(M) | Cu% | t(M) | Cu% | Cu(kt) | ||
| Leached | 0.08 | 0.70 | 0.03 | 0.87 | 0.03 | 1.32 | 0.14 | 0.87 | 1.19 | |
| Transition | 0.88 | 1.43 | 0.47 | 1.55 | 0.20 | 1.54 | 1.55 | 1.48 | 22.9 | |
| Primary | 2.99 | 2.95 | 1.53 | 2.72 | 0.16 | 3.21 | 4.61 | 2.92 | 135 | |
| Total | 3.97 | 2.59 | 1.94 | 2.44 | 0.38 | 2.22 | 6.30 | 2.52 | 159 | |
| Lerokis Sulphide Resource - 0.5% Cu Cut-Off | ||||||||||
| Measured | Indicated | Inferred | Total | |||||||
| t(M) | Cu% | t(M) | Cu% | t(M) | Cu% | t(M) | Cu% | Cu (kt) | ||
| Total | 2.1 | 2.4 | 0.5 | 2.1 | 0.1 | 1.4 | 2.7 | 2.3 | 62 | |
District Exploration
Similar style mineralisation and potential for additional resources has been identified near the Kali Kuning deposit at Meron and Karkopang. Partial drilling of Meron by a previous explorer has shown encouraging copper assays.

