Capital Costs
The initial capital cost estimates for the EDP and Main Plant phases of the project have a base date of 2nd Quarter 2011, are expressed in United States dollars and are to an accuracy of +15%. They assume a fuel price of US$1.13/l, USD = 1.00 AUD and USD = 8,500 Rupiah (IDR).
| US$ millions | EDP | Main Plant | Total |
|---|---|---|---|
| EPCM | 4.0 | 9.0 | 13.0 |
| Mining Facilities | 0.8 | 7.0 | 7.8 |
| Process Facilities | 18.5 | 44.1 | 62.6 |
| Utilities | 3.0 | 2.3 | 5.3 |
| Power Supply | 0.5 | 10.9 | 11.4 |
| On-Site Infrastructure | 1.6 | 12.5 | 14.1 |
| Off-Site Infrastructure | 1.9 | 2.2 | 4.1 |
| Mobile Equipment | - | 5.5 | 5.5 |
| First Fills | 3.2 | 2.6 | 5.8 |
| Other | 3.6 | 4.8 | 8.4 |
| Sub-Total | 37.1 | 100.8 | 137.9 |
| Accuracy Provision | 4.2 | 13.3 | 17.5 |
| Total | 41.3 | 114.1 | 155.4 |
Operating Costs
The life of mine operating costs for both phases of theWetar Copper Project are as follows:
| Life of Mine Operating Costs (C1*) | |
|---|---|
| Mining Cost | US$0.22/lb |
| Processing Cost - Power | US$0.39/lb |
| Processing Cost - Other | US$0.18/lb |
| G&A Cost | US$0.30/lb |
| TOTAL | US$1.09/lb |
| C3 Cost* | US$1.82/lb |
* C1 costs exclude royalties 4%), head office expenses and marketing expenses expected to be zero after netting off sales premiums); C3 costs include royalties, head office costs and finance costs based on a 70% debt funding package |
|

