With widespread gold in soil geochemical anomalies over an area 8km north south and up to 5km wide, Finders considers that there is strong potential for additional discoveries, including a number of target types:
- Bulk low grade disseminated gold (Jambi, Jambi North, Jambi South, Belida, )
- Bonanza grade gold-silver vein targets (Way Neki, Batu Kuning, Kencur, Suban)
- High grade Ag in supergene enriched zones (Tambang Oxide, Jambi)
- Major vein systems in feeder structures at depth (Tambang, Talangharno)

Drill Ready Exploration Targets
The following table outlines targets ready for immediate drill testing, all of which are considered to have potential to develop into +200,000 oz Au (equivalent) resources. It is planned to use a mixture of reverse circulation and diamond drilling to maximise cost effectiveness and also provide suitable samples for additional metallurgical testing.
| Prospect | Exploration Target | Holes | Metres |
|---|---|---|---|
| Jambi Deeps | Defined structural target, with high grade gold intercept open at depth- potential for major feeder vein system- Au plus Ag | 6 | 1200 |
| Jambi West | Sulphide veins not closed by current drilling extending the western limit of the Jambi system | 5 | 200 |
| Supri | 10 m wide qtz-pyrite veinlet swarm- geochem and geophys link to Jambi- mainly sulphide | 6 | 400 |
| Tambang South | Additional high grade shoots indicated by trenching, spread over 1 km south from central Tambang prospect area | 6 | 900 |
| Tambang Deeps | >300 koz equivalent- all sulphide- potentially several shoots, includes high grade gold potential | 6 | 1200 |
| Belida | 350 x150m NE trending zone with numerous surface trench samples + 1 g/t Au- scattered local workings and largely un-tested by drilling | 6 | 400 |
| Lada North | Untested co-incident IP, Mag, Geochem and structural target, on structural corridor between Tambang and Jambi | 6 | 400 |
| Cugah | Widespread surface quartz vein float, plus Jambi style signature, no trenching or drill testing | 6 | 400 |
| Others | Other target areas, including Suban, Talangharno and Jambi North with strong geochemical signatures will generate new drill targets following surface follow up. | 1250 | |
| Total | ~40 | 6350 |

