![]() |
| Name | Date | File |
|---|---|---|
|
Issue of Shares Cleansing Notice |
24/01/2012 |
|
|
New Issue Announcement application for quotation of additional securities and agreement |
24/01/2012 |
|
|
Conversion of RCF Convertible Note Facility into Shares |
24/01/2012 |
|
|
New issue announcement application for quotation of additional securities and agreement |
10/01/2012 |
|
|
Banks Approve US$138 million Project Finance |
22/12/2011 |
|
|
Whim Creek SX/EW Plant Arrives in Indonesia |
08/12/2011 |
|
|
New issue announcement application for quotation of additional securities and agreement |
09/11/2011 |
|
|
Interim Funding for Capital Equipment, Wetar Copper Project |
25/10/2011 |
|
|
New Issue announcement, application for quotation of additional securities and agreement |
11/10/2011 |
|
|
New Issue announcement, application for quotation of additional securities and agreement |
29/08/2011 |
|
|
Finders Appoints General Manager, Wetar Copper Project |
24/08/2011 |
|
|
Finders to raise US$138m project finance for Wetar Copper Project |
28/07/2011 |
|
|
Change of Securities Registries Provider |
18/07/2011 |
|
|
New Issue Announcement, Application for Quotation of Additional Securities and Agreement |
12/07/2011 |
|
|
Bankable Feasibility Study |
27/06/2011 |
|
|
Key Mining Permits for Wetar Copper Project Granted |
15/06/2011 |
|
|
Final Directors Interest Notice |
31/05/2011 |
|
|
Director Retirement Mike Stirzaker |
26/05/2011 |
|
|
Results of Annual General Meeting |
26/05/2011 |
|
|
Chairmans Address |
26/05/2011 |
|
|
Change of Directors Interest Notice Robert Thomson |
06/05/2011 |
|
|
Mining exploration entity quarterly report |
29/04/2011 |
|
|
Remuneration Report Correction |
21/04/2011 |
|
|
Notice of Annual General Meeting 2010 |
21/04/2011 |
|
|
Change of Directors Interest S de Belle |
14/03/2011 |
|
|
Initial Directors Interest |
09/03/2011 |
|
|
James Wentworth joins Finders Board |
09/03/2011 |
|
|
Change Director Interest Notice S de Belle |
08/03/2011 |
|
|
Change of Registered Office and Principal Place of Business |
22/02/2011 |
|
|
Change of Directors Interest Notice Michael Stirzaker |
14/02/2011 |
|
|
Quarterly Report for the Period Ended 31st December 2010 |
31/01/2011 |
|
|
Change Director's Interest Robert Thomson |
28/01/2011 |
|
|
Change Director's Interest Christopher Farmer |
28/01/2011 |
|
|
AIM Delisting |
25/01/2011 |
|
|
Finders Restructures Ownership of Wetar Project |
21/01/2011 |
|
|
New Issue Announcement |
21/01/2011 |
|
|
EGM Results |
17/01/2011 |
|
|
Wetar Copper Project Update |
24/12/2010 |
|
|
Securities Dealing Policy |
23/12/2010 |
|
|
AIM Cancellation |
20/12/2010 |
|
|
Notice of EGM |
17/12/2010 |
|
|
Finders appoints new Finance Director |
17/12/2010 |
|
|
Share Issue - Conversion of Convertible Note Interest |
10/11/2010 |
|
|
Quarterly Activities and Cash Flow Report 30 September 2010 |
28/10/2010 |
|
|
AIM Release - Significant Shareholders |
25/10/2010 |
|
|
Change in Interests of Substantial Holder - Straits Resources Limited |
15/10/2010 |
|
|
Share Issue - Placement Tranche 2 |
11/10/2010 |
|
|
Section 708A Disclosure Notice |
11/10/2010 |
|
|
Board Update - M H Stirzaker |
08/10/2010 |
|
|
Results of Extraordinary General Meeting 6 Oct 2010 |
06/10/2010 |
|
|
Section 708A Disclosure Notice |
10/09/2010 |
|
|
Tambang Drilling Results |
09/09/2010 |
|
|
Notice of Extraordinary General Meeting 6 Oct 2010 |
03/09/2010 |
|
|
Share Issue - Placement Tranche 1 |
03/09/2010 |
|
|
Half Year Report 30 June 2010 |
01/09/2010 |
|
|
Successful Equity Raising Completed |
30/08/2010 |
|
|
Corporate Presentation Update |
30/08/2010 |
|
|
Reinstatement to Official Quotation |
30/08/2010 |
|
|
Suspension from Official Quotation |
26/08/2010 |
|
|
Possible Claim |
12/08/2010 |
|
|
Quarterly Cash Flow Report June 2010 ASX Query and Response |
11/08/2010 |
|
|
Quarterly Activities and Cash Flow Report 30 June 2010 |
28/07/2010 |
|
|
Jambi drilling results deliver high gold grades |
22/07/2010 |
|
|
New Issue Announcement |
20/07/2010 |
|
|
Company Update July 2010 |
15/07/2010 |
Read more(3806kb) |
|
Wetar Project Update Clairification |
07/07/2010 |
|
|
Wetar Project Update |
07/07/2010 |
|
|
Change of Directors Interest Notice Thomson |
05/07/2010 |
|
|
Ojolali Reverse Circulation Drill Program |
25/06/2010 |
|
|
Meeting Results |
27/05/2010 |
|
| Chairmans AGM Address | 27/05/2010 | Read more (197kb) |
| Change of Directors Interest Notice - R P Thomson | 19/05/2010 | Read more (22kb) |
| Share Issue - Conversion of Convertible Notes Interest | 14/05/2010 | Read more (109kb) |
|
Quarterly Activities and Cashflow Reports March 2010 |
29/04/2010 |
|
|
Financial Report 2009 |
27/04/2010 |
|
| Notice of Annual General Meeting 2010 | 27/04/2010 | Read more (93kb) |
| Final Environmental Permit and Nameplate Cathode Production | 09/04/2010 | Read more (122kb) |
| AIM Release December 2009 Accounts | 17/03/2010 | Read more (207kb) |
| Half Yearly Accounts December 2009 | 17/03/2010 | Read more (904kb) |
| Change End of Financial Year | 11/03/2010 | Read more (34kb) |
|
GRP Sale of shareholding by Finders Resources Limited |
05/03/2010 |
|
| Significant Shareholders | 01/03/2010 | Read more (19kb) |
|
Change in substantial holding |
23/02/2010 |
|
|
Market Presentation |
19/02/2010 |
|
|
Quarterly Activities and Cashflow Reports December 2009 |
29/01/2010 |
|
|
Becoming a substantial holder from SRL |
13/01/2010 |
|
| New issue announcement application for quotation of additional securities and ag | 13/01/2010 | Read more (109kb) |
| Purchase Whim Creek SX EW Plant Complete | 24/12/2009 | Read more (51kb) |
| Issue of Placement Shares | 24/12/2009 | Read more (26kb) |
| New Issue Announcement application of quotation of additional securities and agr | 24/12/2009 | Read more (113kb) |
| Diamond drill testing Ojolali gold | 04/12/2009 | Read more (72kb) |
| Presentation to the AGM November 2009 | 25/11/2009 | Read more (867kb) |
| Results of Annual General Meeting Nov 09 | 24/11/2009 | Read more (19kb) |
| Positive Result from Wetar Copper Project DFS | 12/11/2009 | Read more (165kb) |
| Quarterly Activities and Cashflow Reports 30 September 2009 | 30/10/2009 | Read more (1746kb) |
| Notice of Annual General Meeting 2009 | 23/10/2009 | Read more (100kb) |
| Annual Report 2009 | 23/10/2009 | Read more (3388kb) |
| New Issue Announcement Conversion of interest payable | 09/10/2009 | Read more (109kb) |
| Finders Repaid Meridian Loan | 25/09/2009 | Read more (165kb) |
| Change of Directors Interest Notice S de Belle | 25/09/2009 | Read more (16kb) |
| Change in Directors Interests and Significant Shareholders | 25/09/2009 | Read more (23kb) |
| Change of Directors Interest Notice Russell Fountain | 23/09/2009 | Read more (16kb) |
| Change of Directors Interest Notice Robert Thomson | 23/09/2009 | Read more (44kb) |
| Notice of Change of Interest of Substantial Holder Acorn Capital Limited | 21/09/2009 | Read more (57kb) |
| Ceasing to be a substantial holder Exsolutions Pty Ltd | 21/09/2009 | Read more (39kb) |
| New Issue Announcement Corrections | 18/09/2009 | Read more (20kb) |
| Section S708A Disclosure Notice Issue of Placement Shares | 18/09/2009 | Read more (42kb) |
| Application for quotation of additional securities Disclosure Notice and Correct | 18/09/2009 | Read more (112kb) |
| New Issue Announcement Tranche 2 Placement | 17/09/2009 | Read more (109kb) |
| Notice of Initial Substantial Holder Taurus Funds | 17/09/2009 | Read more (53kb) |
| Full Year Statutory Accounts 30 June 2009 | 15/09/2009 | Read more (486kb) |
| Change of Directors Interest M Stirzaker | 15/09/2009 | Read more (17kb) |
| New Issue Announcement 1 million options | 15/09/2009 | Read more (88kb) |
| Results of Extraordinary General Meeting | 14/09/2009 | Read more (19kb) |
| Progress on Wetar Copper Definitive Feas | 08/09/2009 | Read more (116kb) |
| New Issue Announcement 1 Sep | 01/09/2009 | Read more (77kb) |
| Depository Interest Purchase Plan | 25/08/2009 | Read more (81kb) |
| Share Purchase Plan | 24/08/2009 | Read more (495kb) |
| Straits Sale of Whim Creek | 20/08/2009 | Read more (169kb) |
| Notice of Extraordinary Meeting and Proxy Form | 14/08/2009 | Read more (123kb) |
| ASX Form 605 C Farmer | 11/08/2009 | Read more (71kb) |
| ASX Form604 Acorn Capital Limited | 11/08/2009 | Read more (59kb) |
| ASX Form 604 Exsolutions Pty Ltd | 11/08/2009 | Read more (31kb) |
| ASX Appendix 3B New Issue Announcement Placement Tranche 1 | 07/08/2009 | Read more (109kb) |
| Section 708A Disclosure Notice | 07/08/2009 | Read more (23kb) |
| 20 million Placement and Share Purchase | 04/08/2009 | Read more (131kb) |
| Quarterly Activities and Cashflow Reports 30 June 2009 | 30/07/2009 | Read more (1139kb) |
| Appendix 3B New Issue Announcement Convertible Note Interest Payment | 27/07/2009 | Read more (109kb) |
| Appendix 3B New Issue Announcement Employee Options | 01/07/2009 | Read more (101kb) |
| Wetar Copper Project Progress of Definitive Feasibility Study | 25/06/2009 | Read more (257kb) |
| Initial Directors Interest Notice M Stirzaker | 10/06/2009 | Read more (11kb) |
| ASX Application for Quotation of Securities Released from Escrow | 09/06/2009 | Read more (69kb) |
| Michael Stirzaker appointed Finance Director | 03/06/2009 | Read more (98kb) |
| Option to Acquire SX EW Processing Plant | 01/06/2009 | Read more (128kb) |
| Change of Directors Interest Notice S de Belle | 29/05/2009 | Read more (0kb) |
| Significant Shareholders at 29 May 2009 | 29/05/2009 | Read more (17kb) |
| ASX Release 3Y Change of Directors Interest R Thomson | 14/05/2009 | Read more (23kb) |
| Release of Securities from Escrow | 14/05/2009 | Read more (24kb) |
| ASX 3Y Change of Directors Interests R Thomson | 11/05/2009 | Read more (20kb) |
| ASX 3Y Change of Directors Interests R Fountain | 11/05/2009 | Read more (23kb) |
| ASX 3Y Change of Directors Interests C Farmer | 11/05/2009 | Read more (20kb) |
| ASX 3Y Change of Directors Interests S de Belle | 11/05/2009 | Read more (23kb) |
| ASX Form 605 I Neuss | 11/05/2009 | Read more (59kb) |
| ASX Form 604 Exsolutions | 11/05/2009 | Read more (678kb) |
| ASX Form 604 C Farmer | 11/05/2009 | Read more (201kb) |
| ASX Form 605 Tennant | 08/05/2009 | Read more (678kb) |
| ASX Form 603 Acorn | 08/05/2009 | Read more (54kb) |
| Capital structure following placement | 07/05/2009 | Read more (23kb) |
| Finders Resources ASX 3B Annoucement 2 | 07/05/2009 | Read more (23kb) |
| Finders Resources Extraordinary General Meeting Results | 04/05/2009 | Read more (16kb) |
| Finders Resources March 2009 Quarterly Report | 27/04/2009 | Read more (1028kb) |
| Finders Resources ASX 3B Annoucement | 17/04/2009 | Read more (80kb) |
| Notice of Change of Interest of Substantial Holder Tennant Metals ASX Form 604 | 30/03/2009 | Read more (588kb) |
| Finders Resources ASX 3X Announcement Mr T Quin Roussel | 27/03/2009 | Read more (11kb) |
| Finders Resources ASX 3Z Announcement Mr Ian Neuss | 26/03/2009 | Read more (11kb) |
| Finders Resources ASX 3Y Announcement Mr Stephen Lonergan | 26/03/2009 | Read more (14kb) |
| Finders Resources ASX 3V Announcement Mr Stephen de Belle | 26/03/2009 | Read more (25kb) |
| Finders Resources ASX 3V Announcement Dr Russell Fountain | 26/03/2009 | Read more (25kb) |
| Finders Resources ASX 3B Announcement | 26/03/2009 | Read more (80kb) |
| Thomas Quinn Roussel joins the Board and other changes | 25/03/2009 | Read more (117kb) |
| Finders Resources to Raise money for Wetar and Working Capital | 20/03/2009 | Read more (123kb) |
| Finders Produces LME Grade A Copper Cathodes from Wetar | 17/03/2009 | Read more (177kb) |
| Finders Resources Limited December 08 Half Yearly Report | 13/03/2009 | Read more (552kb) |
| First Shipment of Copper Cathode from Wetar | 09/03/2009 | Read more (165kb) |
| Copper Production resumes at Wetar | 18/02/2009 | Read more (173kb) |
| ASX APPENDIX 3B | 10/02/2009 | Read more (116kb) |
| First Copper Plated at Wetar | 10/02/2009 | Read more (129kb) |
| Finders December 08 Quarterly Report | 30/01/2009 | Read more (3017kb) |
| ASX 3B Finders Resources Limited | 19/01/2009 | Read more (67kb) |
| ASX 3Y Change of Directors Interest Notice Robert Thomson | 19/01/2009 | Read more (24kb) |
| ASX 3Y Change of Directors Interest Notice Russell Fountain | 19/01/2009 | Read more (25kb) |
| ASX 3Y Change of Directors Interest Notice Christopher Farmer | 19/01/2009 | Read more (24kb) |
| ASX 3Y Change of Directors Interest SdB | 19/01/2009 | Read more (25kb) |
| Finders Convertable Note Facility | 16/01/2009 | Read more (201kb) |
| Finders Investor Update Presentation 2 | 13/01/2009 | Read more (888kb) |
| Green Leader Research Report | 13/01/2009 | Read more (382kb) |
| Finders Announces Appointment of Rob Thomson to the Board | 06/01/2009 | Read more (102kb) |
| Finders Announces Commencement of Production | 22/12/2008 | Read more (262kb) |
| ASX Placement Document | 31/10/2008 | Read more (26kb) |
| ASX 3B Report | 31/10/2008 | Read more (67kb) |
| ASX Form 5B Report | 31/10/2008 | Read more (35kb) |
| September Quarterly Report 2008 | 31/10/2008 | Read more (766kb) |
| ASX 3B Report 2 | 31/10/2008 | Read more (67kb) |
| Change of Interests Ian Neuss | 27/10/2008 | Read more (28kb) |
| Change of Interests Exsolutions | 27/10/2008 | Read more (988kb) |
| Change of Directors Interests Stephen de Belle | 27/10/2008 | Read more (17kb) |
| Change of Directors Interests CF | 27/10/2008 | Read more (26kb) |
| Change of Directors Interests CF 2 | 27/10/2008 | Read more (14kb) |
| Change of Directors Interests RF | 27/10/2008 | Read more (16kb) |
| Results of Placement and Allotment of Shares | 22/10/2008 | Read more (0kb) |
| Finders Chairmans AGM Presentation | 16/10/2008 | Read more (211kb) |
| Changes to Directors Shareholdings Stephen de Belle | 15/10/2008 | Read more (17kb) |
| Changes to Directors Shareholdings Chris Farmer | 15/10/2008 | Read more (14kb) |
| Changes to Directors Shareholdings Russell Fountain | 15/10/2008 | Read more (14kb) |
| Finders to strengthen management with appointment of Robert Thomson as General M | 01/10/2008 | Read more (197kb) |
| Finders Chairmans Excellence in Mining and Exploration Presentation | 16/09/2008 | Read more (2188kb) |
| Finders AGM Notice of Meeting | 16/09/2008 | Read more (104kb) |
| Finders 2008 Annual Report and Financial Statements | 16/09/2008 | Read more (3591kb) |
| Finders Share Purchase Plan Documentation | 15/09/2008 | Read more (835kb) |
| Changes to Directors Shareholdings Stephen Lonergan | 15/09/2008 | Read more (13kb) |
| Finders to Raise up to 5M in Share Placement and Share Purchase Plan | 03/08/2008 | Read more (198kb) |
| Finders Chairmans latest Investor Presentation | 30/07/2008 | Read more (1417kb) |
| Finders Wetar Project Update | 11/07/2008 | Read more (234kb) |
| Finders June ASX 5B Report | 30/06/2008 | Read more (36kb) |
| Finders June Quarterly Report | 30/06/2008 | Read more (996kb) |
| Finders Announces 33 percent Increase in Gold Content in Upgraded Estinate for J | 02/06/2008 | Read more (341kb) |
| FinnCap coverage of Finders Resources | 09/05/2008 | Read more (333kb) |
| Finders ASX 5b Report | 30/04/2008 | Read more (30kb) |
| March 2008 Quarterly Report | 30/04/2008 | Read more (700kb) |
| Finders reports survey correction at Ojolali | 24/04/2008 | Read more (342kb) |
| Finders Announcement on Impact of Opes Prime Liquidation | 07/04/2008 | Read more (131kb) |
| Finders Releases Latest Drill Results from Jambi | 07/04/2008 | Read more (1141kb) |
| Finders Shares Released from Escrow | 23/03/2008 | Read more (58kb) |
| Finders Releases December 31 Half Yearly Report | 11/03/2008 | Read more (112kb) |
| Finders December 31 Half Yearly Report | 11/03/2008 | Read more (112kb) |
| Finders Announces more high grade gold from Jambi prospoect Ojolali Project Indo | 26/02/2008 | Read more (175kb) |
| Finders ASX Appendix 5B Report | 30/01/2008 | Read more (30kb) |
| Finders December Quarterly Report | 30/01/2008 | Read more (1092kb) |
| Green Leader Equities Research Report into Finders Resources | 19/12/2007 | Read more (800kb) |
| Finders Announces Financing Pack | 12/12/2007 | Read more (176kb) |
| Finders Investor Update Presentation | 06/12/2007 | |
| Finders ASX 3B Announcement | 28/11/2007 | Read more (67kb) |
| Finders Managing Directors Presentation | 20/11/2007 | Read more (875kb) |
| Finders Commences Drilling at Ojolali | 20/11/2007 | Read more (3497kb) |
| Finders Chairmans Address to the Annual General Meeting 2007 | 24/10/2007 | Read more (0kb) |
| Quarterly Report 30 September 2007 | 24/10/2007 | Read more (2.71Mb) |
| Finders Reports new Significant Shareholders | 28/09/2007 | Read more (0kb) |
| Finders ASX 3B Report on Options Exercised | 28/09/2007 | Read more (0kb) |
| Finders Capital Structure Post Options Exercised | 28/09/2007 | Read more (0kb) |
| Finders recent Investor Presentation available for download | 31/07/2007 | |
| Finders selects Heap Leaching with on site SXEW for Wetar Cu project | 30/07/2007 | Read more (57kb) |
| Finders appoint Project Manager to fast track Wetar Copper Project | 27/07/2007 | Read more (233kb) |
| Finders Quarterly Report Released | 26/07/2007 | Read more (964kb) |
| Finders Capital Structure Post ASX Listing | 20/06/2007 | Read more (84kb) |
| Finders reports significant shareholding | 15/06/2007 | Read more (21kb) |
| Finders Reports Changes in Significant Shareholders | 15/06/2007 | Read more (134kb) |
| Initial Directors Interest Notice | 14/06/2007 | Read more (158kb) |
| Appendix 3B | 13/06/2007 | Read more (133kb) |
| Becoming a substantial holder | 12/06/2007 | Read more (18kb) |
| Amended escrowed securities schedule | 08/06/2007 | Read more (816kb) |
| Finders Lists on ASX 11am Friday 8 June | 07/06/2007 | Read more (33kb) |
| Finders ASX IPO Closes Early Raising 6M | 30/05/2007 | Read more (43kb) |
| Finders ASX Prospectus Offer Now Open | 14/05/2007 | Read more (56kb) |
| Managing Directors Presentation on ASX Listing | 04/05/2007 | |
| Finders Lodges Prospecus to List on Austrlain Securities Exchange | 04/05/2007 | Read more (56kb) |
| Wetar Copper Project Update | 19/04/2007 | Read more (181kb) |
| Findres Presentation at Asia Mining 2007 | 01/04/2007 | |
| Finders Resources Coverage in Gold and Minerals Gazette | 30/03/2007 | Read more (253kb) |
| Finders Resources Coverage in Resource Stocks | 30/03/2007 | Read more (325kb) |
| Sydney Morning Herald Article | 29/03/2007 | Read more (27kb) |
| Interim Results for the Half Year Ended 31 December 2006 | 19/03/2007 | Read more (49kb) |
| Finders New Office Contact Details | 07/03/2007 | Read more (71kb) |
| Finders Completes Share Placement | 07/03/2007 | Read more (74kb) |
| Finders Appoints RFC to Advise on ASX Dual Listing | 29/01/2007 | Read more (93kb) |
| Finders Significant Shareholder Changes | 24/01/2007 | Read more (41kb) |
| High Gold and Silver Grades in recent drilling at Batu Kuning Ojolali Project | 23/01/2007 | Read more (401kb) |
| Higher Cu Recoveries for the Wetar Cu Project | 19/01/2007 | Read more (61kb) |
| Kali Kuning Resource Upgrade and Feasibility Study Update | 04/12/2006 | Read more (93kb) |
| Managing Directors Presentation to the AGM | 16/11/2006 | Read more (573kb) |
| Chairmans Address to the AGM | 16/11/2006 | Read more (115kb) |
| Ojolali Drilling Results | 15/11/2006 | Read more (240kb) |
| Updated Investor Presentation | 02/10/2006 | |
| 2006 Financial Statements | 01/10/2006 | Read more (394kb) |
| Final Results Release | 29/09/2006 | Read more (69kb) |
| Wetar Project Release | 29/09/2006 | Read more (170kb) |
| Ojolali Project Release | 28/09/2006 | Read more (115kb) |
| Geopacific Resources Announcement | 15/09/2006 | Read more (473kb) |
| Latest Press Release | 03/08/2006 | Read more (485kb) |
| Mining Journal Story | 06/07/2006 | Read more (325kb) |
| Wetar Scoping Study Announcement | 23/06/2006 | Read more (183kb) |
| Minesite News Article | 09/06/2006 | Read more (21kb) |
| Investor Presentation | 01/06/2006 | Read more (1008kb) |


